World Cup Info EN
Registration for the Australian World Cup that will be held one week after Moomba Masters is closed. Check out the list of participants. I'm stoked that I made it in tricks as well as jump! Gotta get ramping!
Women Shortboard
| 1 | LINARES, Maria Camila | COL |
| 2 | LUCINE, Clementine | FRA |
| 3 | BERDNIKAVA, Natallia | BLR |
| 4 | CAMBRAY, Iris | FRA |
| 5 | BENNETT, Danyelle | USA |
| 6 | MCCLINTOCK, Whitney | CAN |
| 7 | LANG, Erika | USA |
| 8 | LAURETANO, Alex | USA |
| -- entry limit -- | ||
| 9 | NIGHTINGALE, Mandy | USA |
| 10 | BRIANT, Michale | AUS |
| 11 | HUMPHREY, Cathryn | AUS |
| 12 | ADRIAENSEN, Kate | BEL |
| 13 | MATHIEU, Marion | FRA |
| 14 | CHARDIN, Nancy | FRA |
Men Shortboard
| 1 | SIEMERS, Jimmy | USA |
| 2 | ZHARNASEK, Aliaksei | BLR |
| 3 | LE FORESTIER, Nicolas | FRA |
| 4 | BELIAKOU, Herman | BLR |
| 5 | FORTAMPS, Olivier | BEL |
| 6 | POTEAU, Alexandre | FRA |
| 7 | BALLON, Pierre | FRA |
| 8 | GAY, Russell | USA |
| 9 | PICKOS, Adam | USA |
| 10 | SEDLMAJER, Adam | CZE |
| 11 | GREEN, Ryan | AUS |
| 12 | DESBOYAUX, Franck | FRA |
| -- entry limit -- | ||
| 13 | JULIO, Javier | ARG |
| 14 | WING, Joel | AUS |
| 15 | MCCLINTOCK, Jason | CAN |
| 16 | MIRANDA, Rodrigo | CHI |
| 17 | BRIANT, Joshua | AUS |
| 18 | MIRANDA, Felipe | CHI |
Women Jump
| 1 | JEPSEN, Maj Lund | DEN |
| 2 | CARROLL, Jacinta | AUS |
| 3 | VYMPRANIETSOVA, Maria | GRE |
| 4 | BERDNIKAVA, Natallia | BLR |
| 5 | MATHIEU, Marion | FRA |
| 6 | LAURETANO, Alex | USA |
| 7 | MORGAN, Lauren | USA |
| 8 | CHARDIN, Nancy | FRA |
| -- entry limit -- | ||
| 9 | MCCLINTOCK, Whitney | CAN |
| 10 | BENNETT, Danyelle | USA |
| 11 | LUCINE, Clementine | FRA |
| 12 | HIROSAWA, Saaya | JPN |
| 13 | ADRIAENSEN, Kate | BEL |
Men Jump
| 1 | KRUEGER, Freddy | USA |
| 2 | MIRANDA, Rodrigo | CHI |
| 3 | ELLIS, Scot | USA |
| 4 | SHARMAN, Damien | GBR |
| 5 | ASHER, Thomas | GBR |
| 6 | MOROZOV, Igor | RUS |
| 7 | LANE, Mark | USA |
| 8 | CRITCHLEY, Stephen | GBR |
| 9 | KINNEY, Brian | USA |
| 10 | MIRANDA, Felipe | CHI |
| 11 | GREEN, Ryan | AUS |
| 12 | SEDLMAJER, Adam | CZE |
| -- entry limit -- | ||
| 13 | WING, Joel | AUS |
| 14 | SIEMERS, Jimmy | USA |
| 15 | DESBOYAUX, Franck |
FRA |
Here is also some more information about the event that will be on during the World Cup tourney:
The Action Sports Games will form part the City of Mandurah’s iconic event, the Channel Seven Mandurah Crab Fest. This highly successful event is a regular fixture on Mandurah’s annuals events calendar and will enter into its 14th year in2012.
The event has a focus on local wines, seafood and water based activities, with its unique attractions drawing crowds locally and from Perth over one fun filled weekend in March.
The highlight of the Channel Seven Mandurah Crab Fest is the Action Sports Games which will take place from Mandurah’s Western Foreshore. In 2012, the event will see a combination of wakeboarding, water skiing, freestyle motorcross, skateboarding and BMX rising coming together in one massive adrenalin pumping actions sports program.
For the first time in Australia, the City of Mandurah will host the IWWF World Cup as part of the Action Sports Games, hosting up to 60 competitors and 18 officials from 17 different countries.
The Freestyle Motorcross Zone will see some of Australia’s best freestyle motorcross riders wow the audience as they perform unbelievable aerial stunts in a thrilling freestyle motorcross demonstration throughout the Action Sports Program.
This extreme action sport involved motor cycle riders jumping from one ramp to another over a distance of 75 feet and reaching a height of 40 feet in the air. The FMX demonstration will feature a battle between New Zealand and Australia.
The Skate and BMX Zone will see WA largest minim vert ramp set the stage for some of the best skateboard and BMX action ever seen in the state.
Wine, seafood, and water activities? Doesn't get much better than that!
